| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finance Rotational Analyst | Commercial Banking | Finance, Financial Planning and Analysis | Graduate Programs | US | Open | Finance Rotational… | Track | |||||
| 2026 Graduate Financial Analyst - Corporate Finance (Consumer) | Investment Banking | Middle Market | Industry/Coverage, Mergers and Acquisitions (M&A) | Graduate Programs | United Kingdom | Open | Corporate Finance… | Track | ||||
| Business Analyst, Controllership (Fall 2026 Co-Op) | Commercial Banking | Middle Market | Finance, Analytics | Internship | Canada | Open | Controllership BA… | Track | ||||
| Q1 2027 Off-Cycle Internship - Corporate Finance (IT Services) | Investment Banking | Middle Market | Technology, Industry/Coverage, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Q1 2027 off-cycle… | Track | ||||
| Q1 2027 Off-Cycle Internship - Corporate Finance (Industrials) | Investment Banking | Middle Market | Industrials, Industry/Coverage, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Q1 2027 off-cycle… | Track | ||||
| Intern, Portfolio Management - Real Estate Investments (2026) | Real Estate | Real Estate, Portfolio Management | Internship | Canada | Open | Portfolio… | Track | |||||
| Q1 2027 Off-Cycle Internship - Corporate Finance (Technology) | Investment Banking | Middle Market | Technology, Industry/Coverage, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Q1 2027 off-cycle… | Track | ||||
| 2027 Blackstone Real Estate Summer Analyst - Tokyo | Real Estate | Buy-Side | Real Estate, Private Markets | Internship | APAC | Open | Real Estate summer… | Track | ||||
| Senior Lead Treasurer Management Consultant | Commercial Banking | Treasury, Global Payment Solutions | Full Time | US | Open | Senior lead… | Track | |||||
| Securities Research Analyst | Equity Research | Investment Research | Full Time | APAC | Open | Securities research… | Track | |||||
| Senior Risk Analytics Consultant (Bengaluru) | Commercial Banking | Risk, Analytics | Full Time | APAC | Open | Senior risk… | Track | |||||
| IT Risk Audit Analyst II - Banco Santander | Accounting | Middle Market | Audit, Risk | Full Time | EMEA | Open | IT Risk Audit… | Track | ||||
| Associate, IG Credit Research (#2) | Asset Management | Buy-Side | Credit Research Group, Investment Grade Finance | Full Time | US | Open | IG Credit Research… | Track | ||||
| Senior Commercial Banking Portfolio Coordinator (Bengaluru) | Commercial Banking | Portfolio Management, Commercial Banking | Full Time | APAC | Open | Senior CB portfolio… | Track | |||||
| Senior Systems Quality Assurance Analyst | Commercial Banking | Full Time | APAC | Open | Senior systems QA… | Track | ||||||
| Associate, IG Credit Research (#1) | Asset Management | Buy-Side | Credit Research Group, Investment Grade Finance | Full Time | US | Open | IG Credit Research… | Track | ||||
| M&A Associate - Energy - SCIB | Investment Banking | Middle Market | Energy, Industry/Coverage, Mergers and Acquisitions (M&A) | Full Time | EMEA | Open | Energy M&A… | Track | ||||
| Analyst - Treasury Department | Commercial Banking | Middle Market | Treasury | Full Time | EMEA | Open | Treasury analyst at… | Track | ||||
| 2027 Blackstone Real Estate Summer Analyst - Singapore | Real Estate | Buy-Side | Real Estate, Private Markets | Internship | APAC | Open | Real Estate summer… | Track | ||||
| Associate - Product Governance, EMEA | Commercial Banking | Middle Market | Product Management, Compliance | Full Time | United Kingdom | Open | Product Governance… | Track | ||||
| Analyst - Transaction Banking Client Implementation (Contract) | Commercial Banking | Middle Market | Transaction Banking, Operations | Full Time | APAC | Open | Transaction Banking… | Track | ||||
| BITs Interns 2026 | Investment Banking | Bulge Bracket | Operations | Internship | APAC | Open | BITs (Business IT… | Track | ||||
| 2027 Blackstone Real Estate Summer Analyst - Seoul | Real Estate | Buy-Side | Real Estate, Private Markets | Internship | APAC | Open | Real Estate summer… | Track | ||||
| O&A Benelux Coverage Graduate | Investment Banking | Bulge Bracket | Industry/Coverage, Origination, Corporate Banking | Graduate Programs | EMEA | Open | Origination &… | Track | ||||
| Associate - Corporate Bank Business Finance | Commercial Banking | Bulge Bracket | Finance, Corporate Banking, Financial Planning and Analysis | Full Time | APAC | Open | Corporate Bank… | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?