| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Services Consultant (SIE Registered) - Charlotte NC National Contact Center | Asset Management | Asset Management | Consumer Investments, Retirement | Full Time | US | Open | Phone-based… | Track | ||||
| Advisory - Infrastructure Advisory (EUTM) Off-Cycle Internship 2026 (2026) | Consulting | Big4 | Infrastructure, Advisory, Project Finance | Internship | APAC | Open | Infrastructure… | Track | ||||
| Wealth Management Advisor - Hamden | Asset Management | Asset Management | Private Banking | Full Time | US | Open | Wealth management… | Track | ||||
| Equities Research Associate - Small Cap (Los Angeles) | Equity Research | Asset Management | Investment Research | Full Time | US | Open | Small-cap equities… | Track | ||||
| Tax - Corporate Tax Planning & Compliance Off-Cycle Internship (2026) | Accounting | Big4 | Tax | Internship | APAC | Open | Corporate tax… | Track | ||||
| Intern - Transaction Services - 2027 | Consulting | Miscellaneous | Due Diligence, Transaction Advisory Services | Internship | EMEA | Open | Transaction… | Track | ||||
| Intern Corporate Finance Solutions | Consulting | Big4 | Corporate Finance, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Corporate Finance… | Track | ||||
| 2027 Corporate Finance Internship (4-6 Months) - Zurich | Investment Banking | Middle Market | Industry/Coverage, Mergers and Acquisitions (M&A), Corporate Finance | Internship | EMEA | Open | Houlihan Lokey… | Track | ||||
| Intern - Transaction Advisory Group - 2026 | Consulting | Consulting | Transaction Advisory Services, Due Diligence, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | A&M Transaction… | Track | ||||
| Deutsche Bank Internship in Technology, Data & Innovation 2026 | Investment Banking | Bulge Bracket | Engineering | Internship | EMEA | Open | TDI internship in… | Track | ||||
| EIC Intern - Capital Markets | Real Estate | Capital Markets, Real Estate | Internship | EMEA | Open | Capital Markets EIC… | Track | |||||
| Intern - Client Finance Retail | Real Estate | Finance, Real Estate | Internship | EMEA | Open | Client finance… | Track | |||||
| Deutsche Bank Internship in IB Transformation/Data & Process Management/CAO 2026 | Investment Banking | Bulge Bracket | Transformation, Strategy, Operations | Internship | EMEA | Open | IB Transformation,… | Track | ||||
| Financial & International Markets Trainee | Asset Management | Middle Market | Finance | Internship | EMEA | Open | Trainee role:… | Track | ||||
| Intern Global Markets | Sales and Trading | Middle Market | Sales, Equities, Derivatives, Business Development | Internship | EMEA | Open | Strategic Equity… | Track | ||||
| Associate, Business Valuation Litigation - Valuation Advisory | Consulting | Miscellaneous | Valuation, Forensic Services | Full Time | US | Open | Supports business… | Track | ||||
| Manager, Accounting & Reporting Advisory | Accounting | Miscellaneous | Advisory, Transaction Advisory Services | Full Time | US | Open | Leads Accounting &… | Track | ||||
| Senior Manager, Risk Advisory | Consulting | Miscellaneous | Risk, Advisory, Audit | Full Time | US | Open | Leads SOX 404 /… | Track | ||||
| Manager, Accounting & Reporting Advisory | Accounting | Miscellaneous | Advisory, Transaction Advisory Services | Full Time | US | Open | Leads Accounting &… | Track | ||||
| Senior Manager, Accounting & Reporting Advisory | Accounting | Miscellaneous | Advisory, Transaction Advisory Services | Full Time | US | Open | Leads Accounting &… | Track | ||||
| Senior Manager/Director, Tax Provision | Accounting | Miscellaneous | Tax, Advisory | Full Time | US | Open | Leads ASC 740… | Track | ||||
| Analyst, Forensics and Compliance - Disputes, Claims & Investigations | Consulting | Miscellaneous | Forensic Services, Due Diligence | Full Time | US | Open | Supports forensic… | Track | ||||
| Risk Analytics Internship | Commercial Banking | Middle Market | Risk, Analytics, Credit Risk | Internship | EMEA | Open | Internship in BNP… | Track | ||||
| Administrative Assistant, Investment Banking | Investment Banking | Miscellaneous | Administration, Business Support | Full Time | US | Open | Provides… | Track | ||||
| Associate, Accounting & Reporting Advisory | Accounting | Miscellaneous | Assurance, Advisory | Full Time | US | Open | Executes technical… | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?