| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Cyber Operations Analyst | Other | Bulge Bracket | Risk | Full Time | APAC | Open | Monitors and… | Track | ||||
| Correspondent Banking Investigations Analyst | Other | Bulge Bracket | Compliance | Full Time | US | Open | Correspondent… | Track | ||||
| Corporate Audit, Auditor/Senior Associate - Hybrid | Accounting | Miscellaneous | Audit, Risk | Full Time | EMEA | Open | Assesses adequacy… | Track | ||||
| Alpha Data Operations Senior Specialist - Senior Associate | Asset Management | Miscellaneous | Operations, Analytics | Full Time | EMEA | Open | Supports Alpha Data… | Track | ||||
| Equity Swap Operations Analyst - Senior Associate | Sales and Trading | Miscellaneous | Settlements, Operations, Derivatives, Prime Brokerage | Full Time | APAC | Open | Day-to-day BAU… | Track | ||||
| Alpha Data Operations Senior Specialist - Senior Associate | Asset Management | Miscellaneous | Operations, Analytics | Full Time | EMEA | Open | Supports Alpha Data… | Track | ||||
| Alpha Data Operations Senior Specialist - Senior Associate | Asset Management | Miscellaneous | Operations, Analytics | Full Time | EMEA | Open | Supports Alpha Data… | Track | ||||
| Client Service Associate - Newport News, Virginia | Asset Management | Administration | Full Time | US | Open | Registered client… | Track | |||||
| Wealth Advisor - Dow Credit Union | Asset Management | Sales | Full Time | US | Open | Dedicated advisor… | Track | |||||
| Estate Planning Consultant | Asset Management | Legal | Full Time | US | Open | Member of LPL High… | Track | |||||
| CIO Strategy - Quantitative Analyst | Sales and Trading | Bulge Bracket | Quant, Rates | Full Time | United Kingdom | Open | Builds quantitative… | Track | ||||
| 2027 Corporate Finance Internship (4-6 Months) - Zurich | Investment Banking | Middle Market | Corporate Finance, Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Corporate Finance… | Track | ||||
| Paralegal (Northbrook) | Other | Legal | Full Time | US | Open | Paralegal… | Track | |||||
| Commercial Banking Portfolio Manager | Commercial Banking | Bulge Bracket | Credit Risk, Portfolio Management | Full Time | APAC | Open | Provides secondary… | Track | ||||
| Public Key Infrastructure (PKI) Digital Certificate Lifecycle Management Specialist | Other | Miscellaneous | Technology | Full Time | US | Open | Senior PKI… | Track | ||||
| Wealth Advisor - Polish & Slavic Federal Credit Union | Asset Management | Sales | Full Time | US | Open | Dedicated advisor… | Track | |||||
| Underwriting Analyst - FHA | Real Estate | Miscellaneous | Real Estate, Credit | Full Time | US | Open | Analyzes and… | Track | ||||
| SSD Brazil - IT Analyst I (Data) - Person with Disability | Other | Middle Market | Analytics | Full Time | Open | Supports dashboards… | Track | |||||
| Loan Analyst I | Commercial Banking | Credit, Loan Services | Full Time | US | Open | Performs loan… | Track | |||||
| Quantitative Analytics Associate | Other | Miscellaneous | Quant, Modeling & Quantitative Analytics (MQA), Analytics | Full Time | US | Open | Supports… | Track | ||||
| 2026 Blackstone Credit & Insurance, Private Credit Strategies - Off Cycle Intern (London) | Private Equity | Buy-Side | Credit, Alternative Investments (Alts), Due Diligence | Internship | United Kingdom | Open | Six-month off-cycle… | Track | ||||
| Investment Banking Associate | Investment Banking | Middle Market | Mergers and Acquisitions (M&A), Industry/Coverage, Financial Sponsors | Full Time | US | Open | Investment banking… | Track | ||||
| Credit Risk Models - Risk Lead | Other | Bulge Bracket | Risk Management, Credit Risk, Modeling & Quantitative Analytics (MQA) | Full Time | EMEA | Open | Drives model… | Track | ||||
| Deutsche Bank Management Consulting - Senior Consultant | Consulting | Bulge Bracket | Management Consulting, Strategy | Full Time | EMEA | Open | Owns workstreams… | Track | ||||
| DBMN - Auditor, Validations - Associate | Accounting | Bulge Bracket | Audit, Risk Management | Full Time | APAC | Open | Group Audit… | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?