| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Market Lead - Leveraged Finance | Investment Banking | Middle Market | Capital Markets, Leveraged Finance (LevFin) | Full Time | US | Open | Senior market lead… | Track | ||||
| Analyst, Private Credit Business Development & Strategy | Private Equity | Credit, Business Development | Full Time | US | Open | Entry-level analyst… | Track | |||||
| Asset Management, Private Investing / Private Equity - Off-Cycle Internship | Asset Management | Bulge Bracket | Private Markets | Internship | United Kingdom | Open | Goldman Sachs Asset… | Track | ||||
| 2026 CFO, Data Governance Summer Analyst (4 Months) | FP&A | Finance | Internship | Canada | Open | Summer analyst… | Track | |||||
| 2026 Fall GRM AI Innovation Business Analyst Intern (4 Months) | Other | Analytics, Risk | Internship | Canada | Open | Business analyst… | Track | |||||
| Intern - Product Control | Accounting | Finance, Operations | Internship | APAC | Open | Internship in… | Track | |||||
| Research Associate | Equity Research | Investment Research | Full Time | APAC | Open | Entry-level… | Track | |||||
| Intern - Institutional Sales | Asset Management | Sales, Institutional Client Solutions (ICS) | Internship | United Kingdom | Open | Internship… | Track | |||||
| January 2027 - Internship - Lazard Investment Banking Intern (Central Eastern Europe Team) - Paris | Investment Banking | Elite Boutique | Mergers and Acquisitions (M&A), Restructuring (RX), Emerging Markets (EM) | Internship | EMEA | Open | 6-month internship… | Track | ||||
| Senior, Wealth Portfolio Consultant | Asset Management | Middle Market | Private Banking | Full Time | APAC | Open | Senior wealth… | Track | ||||
| Automation Engineer Associate | Commercial Banking | Middle Market | Engineering | Full Time | Open | Automation engineer… | Track | |||||
| Senior Analyst, Business Risk Management | Investment Banking | Middle Market | Risk, Risk Management, Compliance | Full Time | US | Open | Senior analyst… | Track | ||||
| Senior Analyst, Business Risk Management | Investment Banking | Middle Market | Risk, Risk Management, Compliance | Full Time | US | Open | Senior analyst… | Track | ||||
| Associate, Non-Bank Financial Institutions, Treasury Management Officer (12-Month Contract), GTB | Commercial Banking | Middle Market | Transaction Banking, Financial Institutions Group (FIG), Treasury | Full Time | Canada | Open | Associate TMO… | Track | ||||
| Private Equity Internship - London (Oct-Dec 2026) | Private Equity | Leveraged Buyouts (LBO) | Internship | United Kingdom | Open | PE internship at… | Track | |||||
| Performance & Business Management Analyst | Commercial Banking | Business Support, Strategy | Full Time | APAC | Open | Performance &… | Track | |||||
| End-of-Studies Internship - Junior Salesforce Developer (m/f) | Consulting | Big4 | Consulting, Engineering | Internship | EMEA | Open | End-of-studies… | Track | ||||
| Junior Consultant, Finance Performance (m/f) | Consulting | Big4 | Consulting, Finance, Performance Improvement | Full Time | EMEA | Open | Junior consultant… | Track | ||||
| Deloitte Digital - Junior Consultant, CX / Customer Experience (m/f) | Consulting | Big4 | Consulting, Marketing | Full Time | EMEA | Open | Junior CX… | Track | ||||
| Junior Tax Lawyer, Corporate Tax (m/f) | Accounting | Big4 | Tax, Legal | Full Time | EMEA | Open | Junior corporate… | Track | ||||
| Principal Associate, Product Management | Commercial Banking | Miscellaneous | Product Management | Full Time | Canada | Open | Principal associate… | Track | ||||
| Senior Associate, Product Management - Credit Bureau Disputes | Commercial Banking | Miscellaneous | Product Management, Consumer Banking | Full Time | US | Open | Senior associate… | Track | ||||
| Intern, Market Data Vendors (September - December 2026) | Asset Management | Investment Management, Operations | Internship | Canada | Open | Fall 2026 intern… | Track | |||||
| Associate - Recovery, Resolution & Funding Planning | Investment Banking | Middle Market | Treasury, Risk Management, Finance | Full Time | US | Open | Associate… | Track | ||||
| Senior Data Analyst | Asset Management | Analytics | Full Time | US | Open | Senior data analyst… | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?