Are lateral openings usually this quiet this time of year?
Seems like there are almost no openings currently. Is this typical for this time of year, or is it indicative of something else?
Seems like there are almost no openings currently. Is this typical for this time of year, or is it indicative of something else?
| +419 | Evercore Intern Seizure | 64 | 3h |
| +130 | UBS IB Americas has failed, now behind Santander and Stiffel | 34 | 17h |
| +125 | Sent my Claude prompt to 200+ Teams chat. MD wants to see me Monday. | 43 | 54m |
| +79 | deleted deleted deleted deleted deleted | 45 | 3h |
| +69 | Some banks are overrated as fuck | 22 | 3h |
| +67 | How do I understand vs. just memorizing? | 12 | 3h |
| +48 | Associate & Above IB exits | 18 | 1d |
| +48 | The good and bad with Wells Fargo | 18 | 6h |
| +42 | Tech to IB Pivot | 22 | 11h |
| +34 | Advice on Neuromaxxing | 9 | 4h |
Career Resources