Banks by avg deal size in 2025 (AI-powered rankings)

Using FactSet's league tables for global M&A (source below), excluding outlier boutiques with less than 50 deals. Told Claude to calculate it.

FINANCIAL ADVISORS RANKED BY AVERAGE DEAL SIZE (50+ TRANSACTIONS)

Rank | Financial Advisor              | Avg Deal ($M) | Total Value ($M) | Deals
-----|-------------------------------|---------------|------------------|------
1    | Wells Fargo & Co.             | $7,193.7      | $446,007.5       | 62
2    | Centerview Partners           | $4,532.7      | $475,935.4       | 105
3    | Citigroup                     | $3,663.0      | $604,497.0       | 165
4    | Morgan Stanley                | $3,407.1      | $981,251.3       | 288
5    | Evercore, Inc.                | $3,258.6      | $557,215.8       | 171
6    | JPMorgan Chase & Co           | $3,257.9      | $1,176,120.5     | 361
7    | Barclays Plc                  | $3,085.1      | $416,589.9       | 135
8    | Goldman Sachs & Co.           | $3,068.6      | $1,144,581.0     | 373
9    | BofA Securities               | $3,063.7      | $640,120.0       | 209
10   | BMO Capital Markets           | $1,839.3      | $128,750.4       | 70
11   | Deutsche Bank AG              | $1,734.0      | $190,738.0       | 110
12   | UBS Group AG                  | $1,640.1      | $295,214.2       | 180
13   | Moelis & Co.                  | $1,638.4      | $204,805.4       | 125
14   | RBC Capital Markets           | $1,533.0      | $196,220.3       | 128
15   | Guggenheim Capital LLC        | $1,341.0      | $95,221.0        | 71
16   | Lazard                        | $1,250.8      | $216,388.8       | 173
17   | Banco Santander SA            | $1,114.3      | $61,288.7        | 55
18   | Jefferies LLC                 | $1,089.5      | $235,340.8       | 216
19   | Toronto-Dominion Bank         | $1,054.4      | $82,244.7        | 78
20   | Mizuho Financial Group        | $1,036.6      | $112,987.8       | 109
21   | Nomura Securities Co.         | $1,027.5      | $87,340.7        | 85
22   | BNP Paribas SA                | $1,021.8      | $89,914.1        | 88
23   | Natixis SA                    | $614.1        | $43,597.9        | 71
24   | Rothschild & Co               | $405.8        | $148,520.9       | 366
25   | Stifel/KBW                    | $364.1        | $59,350.4        | 163
26   | Daiwa / DC Advisory           | $328.2        | $43,328.6        | 132
27   | KPMG International            | $209.7        | $78,623.9        | 375
28   | Houlihan Lokey, Inc.          | $165.9        | $54,262.2        | 327
29   | Ernst & Young Global          | $153.2        | $96,363.8        | 629
30   | PricewaterhouseCoopers        | $138.5        | $72,720.8        | 525

Source:

14 Comments
 

Top Tier/Top 10: The top and mid BBs and top EBs 

(GS, MS, JPM, CVP, EVR, BOFA, CITI)

Top 10-20: Low/Semi BBs and weaker EBs 

(DB, BMO, UBS, RBC, LAZ, MOE, GUGG)

Outside Top 20: MMs and foreign balance-sheet banks

(JEF, TD, Mizuho, BNP Paribas, Nomura)

 

M Klein with 1 deal worth $103bn??? And who tf are redbird advisors

 

FactSet has US-only and NA-only tables right? This is a questionable ranking methodology to begin with but you're punishing banks that operate in smaller markets heavily here.

 

You are slow. The implication is that it would be better to use FactSet's US-only table since this counting small deals in Poland or whatever punishes banks who do deals in Poland. 

Career Advancement Opportunities

July 2026 Investment Banking

  • Evercore 01 99.4%
  • Moelis & Company 01 98.9%
  • JPMorgan 01 98.3%
  • Guggenheim Partners 01 97.7%
  • Morgan Stanley 07 97.1%

Overall Employee Satisfaction

July 2026 Investment Banking

  • Moelis & Company No 99.4%
  • Morgan Stanley 02 98.9%
  • Evercore 01 98.3%
  • BMO Capital Markets 12 97.7%
  • Banco Santander 01 97.1%

Professional Growth Opportunities

July 2026 Investment Banking

  • Evercore 01 99.4%
  • Moelis & Company 01 98.9%
  • Morgan Stanley 06 98.3%
  • Goldman Sachs 01 97.7%
  • JPMorgan 01 97.1%

Total Avg Compensation

July 2026 Investment Banking

  • Vice President (15) $434
  • Associates (46) $258
  • 3rd+ Year Analyst (8) $210
  • 2nd Year Analyst (22) $179
  • Intern/Summer Associate (13) $156
  • 1st Year Analyst (79) $150
  • Intern/Summer Analyst (73) $101
notes
16 IB Interviews Notes

“... there’s no excuse to not take advantage of the resources out there available to you. Best value for your $ are the...”

Leaderboard

1
redever's picture
redever
99.2
2
kanon's picture
kanon
99.0
3
Secyh62's picture
Secyh62
99.0
4
BankonBanking's picture
BankonBanking
99.0
5
dosk17's picture
dosk17
98.9
6
Betsy Massar's picture
Betsy Massar
98.9
7
CompBanker's picture
CompBanker
98.9
8
GameTheory's picture
GameTheory
98.9
9
DrApeman's picture
DrApeman
98.9
10
bolo up's picture
bolo up
98.8
success
From 10 rejections to 1 dream investment banking internship

“... I believe it was the single biggest reason why I ended up with an offer...”