Trending Content - Investment Banking Forum
| +186 | UBS preparing for a October Layoff Massacre | 163 | 22m |
| +80 | My Motivation Is At An All Time High | 13 | 4d |
| +67 | Work and Suicide | 29 | 1h |
| +49 | Is 7 years in banking enough to retire, or am I delusional? | 29 | 7m |
| +46 | Do actual investment bankers despise IB TikTokers as much as I think they do? | 28 | 11h |
| +34 | MM IB --> NYC IB? | 17 | 1d |
| +32 | A Message to Students Who Think this Job Will Fix Their Life | 7 | 12m |
| +27 | Should I escape the matrix | 5 | 19h |
| +25 | Lawyer moving into Banking | 23 | 6h |
| +24 | Negotiating VP Sign-On Bonus (NOT Tied to Deferred Comp)? | 22 | 1d |
Career Resources
more details? Wacc is already pretty dynamic?
Debt can be static because there’s very little change. Equity can be dynamic by making a dynamic reference to share price which will get you to market value of equity and therefore weight of equity. Dynamic references to beta, treasury yield, sp500 price (getting you to market rate of return), will get you to cost of equity
Laudantium totam modi rerum et itaque. Veniam ut sit exercitationem non. Eos provident quod repudiandae inventore amet reiciendis.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...