Enterprise Value Question
Deleted
Deleted
| +519 | Change My Mind: Banks Shouldn’t Hire Foreigners at All | 122 | 6s |
| +317 | Article - UBS’ Investment Bank Keeps Losing Ground | 40 | 5h |
| +301 | Don’t work at UBS - UBS Sucks | 30 | 3h |
| +79 | Should My Intern Get a Return Offer? | 31 | 1h |
| +60 | When to Leave Office as Intern | 8 | 3d |
| +49 | Best IB Group Overall? | 28 | 4h |
| +39 | Would you rather be a Touse Squid or a Bouse Mogger in IB | 2 | 3d |
| +33 | What do you say to ppl who don’t know EVR/LAZ/CVP/PJT | 28 | 8h |
| +31 | STEM student lost in London IB recruiting | 17 | 1d |
| +29 | F*ck it I'm Going to Med School | 12 | 30m |
Career Resources
From my understanding, as a rough approximation:
Equity value + Net debt = Enterprise Value.
Debt is net from cash as any acquirer would instantly use the cash from target firm to pay down / refinance debt.
How can you be a second year analyst and not know this??
Blanditiis odit ipsa magni. Ab quia ullam ullam repellat delectus doloremque quam quidem. Itaque rem eos corporis dicta.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...