Trending Content - Investment Banking Forum
| +173 | Evercore > Goldman and I don’t think it’s particularly close anymore | 63 | 2h |
| +156 | Article: Why UBS's Asian M&A bankers are thriving and UBS's American M&A bankers are not | 17 | 19h |
| +125 | I am a drunk MD AMA | 40 | 1d |
| +87 | UBS Offer Day | 30 | 1d |
| +75 | Santander IB? | 10 | 3d |
| +71 | I hate Wells Fargo | 19 | 20h |
| +51 | No return offer - feeling like a failure is an understatement | 20 | 15h |
| +50 | Think Twice before Recruiting for HOUSTON IB!! | 18 | 3h |
| +48 | How cooked am I as an incoming WF IB SA 2027? | 17 | 12h |
| +46 | WF Return offers | 28 | 2d |
Career Resources
Trash
Not 100% accurate but yeah this is basically right
Accurate, but get a life
Would put RBC at S++ based on their deal flow.
Congrats on JEFF!
Suscipit sit laboriosam culpa et esse ut non est. Rem esse qui sunt tempore unde. Expedita sed est distinctio et consequatur. Voluptas tempore magni aut non quia.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...