| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Lead Operations Analyst | Commercial Banking | Miscellaneous | Operations, Commercial Banking | Full Time | US | Open | Commercial Lead… | Track | ||||
| Commercial Lending Document Preparation Senior Specialist | Commercial Banking | Miscellaneous | Loan Services, Operations | Full Time | US | Open | Commercial Lending… | Track | ||||
| Key Private Bank Senior Portfolio Strategist | Asset Management | Miscellaneous | Portfolio Management, Private Banking | Full Time | US | Open | Key Private Bank… | Track | ||||
| Principal - Private IG (Portfolio Management Workouts) | Asset Management | Buy-Side | Investment Grade Finance, Portfolio Management, Distressed Debt | Full Time | US | Open | Principal Private… | Track | ||||
| Wealth Sr Portfolio Analyst | Asset Management | Miscellaneous | Portfolio Management | Full Time | US | Open | Wealth Senior… | Track | ||||
| Inflation Trader | Sales and Trading | Bulge Bracket | Rates, Trading | Full Time | US | Open | Inflation trader at… | Track | ||||
| Financial Analyst | Commercial Banking | Middle Market | Finance, Financial Planning and Analysis | Full Time | US | Open | Financial analyst… | Track | ||||
| Corporate Real Estate Workplace Services (Fall 2026 Co-op, 4 Months) | Real Estate | Middle Market | Real Estate, Operations | Internship | Canada | Open | CRE Workplace… | Track | ||||
| Trust and Estate Consultant | Asset Management | Middle Market | Full Time | Canada | Open | Trust and Estate… | Track | |||||
| Data Engineer (Fall 2026 Co-op, 4 months) | Commercial Banking | Middle Market | Analytics | Internship | Canada | Open | Data Engineer Fall… | Track | ||||
| Operations Support Analyst | Commercial Banking | Middle Market | Operations | Full Time | US | Open | Operations support… | Track | ||||
| Analyst - Business Administration (6-Month Contract) | Commercial Banking | Middle Market | Administration, Operations | Full Time | APAC | Open | Business… | Track | ||||
| Transaction Coordinator, Corporate Real Estate (Fall 2026 Co-op, 4 Months) | Real Estate | Middle Market | Real Estate, Operations | Internship | Canada | Open | Corporate Real… | Track | ||||
| Associate - Project Finance | Investment Banking | Middle Market | Project Finance, Infrastructure, Energy | Full Time | APAC | Open | Project Finance… | Track | ||||
| Emerging Middle Market Portfolio Management and Underwriting - Associate | Commercial Banking | Middle Market | Middle Market, Portfolio Management, Credit | Full Time | US | Open | Emerging Middle… | Track | ||||
| Private Banking - Business Functional Analyst - Capital Markets Transformation - Associate | Asset Management | Bulge Bracket | Private Banking, Capital Markets, Transformation | Full Time | APAC | Open | Private Banking BFA… | Track | ||||
| London - Long Term Internship 2026 - Credit Counterparty Risk Management Information | Sales and Trading | Middle Market | Credit Risk, Risk Management | Internship | United Kingdom | Open | Credit Counterparty… | Track | ||||
| Internship in Fund Industry | Asset Management | Middle Market | Fund Services, Operations, Settlements | Internship | EMEA | Open | Fund Industry… | Track | ||||
| Branch Operations Analyst - Associate | Commercial Banking | Bulge Bracket | Operations | Full Time | APAC | Open | Branch operations… | Track | ||||
| DBMN - Auditor, Validations - Associate | Investment Banking | Bulge Bracket | Audit, Compliance | Full Time | APAC | Open | DBMN Auditor… | Track | ||||
| Public Finance Investment Banking - Hospitality Intern | Investment Banking | Middle Market | Public Finance, Gaming and Lodging, Industry/Coverage | Internship | US | Open | Public Finance IB… | Track | ||||
| Advisor Development Program - Financial Solutions Advisor Trainee (Centralized) - Dayton | Asset Management | Sales, Consumer Investments | Full Time | US | Open | Advisor Development… | Track | |||||
| Intern - Global Trade | Investment Banking | Global Banking, Transaction Banking | Internship | United Kingdom | Open | Global Trade intern… | Track | |||||
| Internship - Regulated Industries (Energy Markets) - Economic & Financial Consulting - Paris | Consulting | Consulting | Economic Consulting, Energy, Utilities | Internship | EMEA | Open | Energy Markets… | Track | ||||
| Investment Banking Coverage - Building, Property and Real Estate (Deutsche Numis) | Investment Banking | Bulge Bracket | Industry/Coverage, Real Estate, Mergers and Acquisitions (M&A) | Full Time | United Kingdom | Open | IB Coverage -… | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?