| Job Title | Industry | Location | Apply | Job Type |
|---|---|---|---|---|
| 2027 Hedge Fund Analyst (Full-Time) with a 2026 Summer Internship | Asset Management, Equity Research, Hedge Funds | Bethesda | Apply | Direct Post from Company |
| Investment Associate, Partnership Fund for New York City | Other | NYC | Apply | Direct Post from Company |
| Senior Analyst, Private Equity Operations | Equity Research, Private Equity | Boston | Apply | Recruiter Posted |
| Investment Banking Vice President | Investment Banking | New York | Apply | Third Party |
| Investment Banking Vice President | Investment Banking | London | Apply | Third Party |
| IB, PE, and HF Professionals | Hedge Funds, Investment Banking, Private Equity | Remote | Apply | Direct Post from Company |
| Investment Services Expert | Asset Management, Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Finance Expert | Equity Research, Investment Banking, Private Equity | Apply | Direct Post from Company | |
| Strategic Finance Expert | Asset Management, Corporate Finance, Equity Research, Investment Banking, Private Equity, Sales and Trading | Remote | Apply | Direct Post from Company |
| Research Associate (Equity Small Mid Cap) | Asset Management | New York | Apply | Direct Post from Company |
| PE Associate | Private Equity | Reston | Apply | Direct Post from Company |
| Senior Business Development Executive | Asset Management | Dallas | Apply | Direct Post from Company |
| Research Analyst (Value) | Asset Management | New York | Apply | Direct Post from Company |
| Research Associate (Large Cap Growth Equity) | Asset Management | New York | Apply | Direct Post from Company |
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Investment Banking Off-Cycle Internship Programme - Paris Consumer Team (July start) | Investment Banking | Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Off-cycle… | Track | |||||
| Financial Processing Intern | Accounting | Finance, Operations | Internship | EMEA | Open | Internship in ABN… | Track | |||||
| 2026 APAC Long Internship (Jul - Dec) - Securities Services, Client Development - Singapore | Other | Middle Market | Business Development, Sales | Internship | APAC | Open | Securities Services… | Track | ||||
| Invoice Process Automation Intern | Other | Finance | Internship | EMEA | Open | Internship in ABN… | Track | |||||
| Internship Financing Solutions | Investment Banking | Debt Capital Markets (DCM), Leveraged Finance (LevFin), Syndications | Internship | EMEA | Open | Internship in… | Track | |||||
| Leveraged & Acquisition Finance Internship | Investment Banking | Middle Market | Leveraged Finance (LevFin), Debt Capital Markets (DCM), Mergers and Acquisitions (M&A) | Internship | EMEA | Open | Internship in CIB… | Track | ||||
| Internship Sustainability - ABN AMRO MeesPierson (m/f) | Other | Marketing, Private Banking | Internship | EMEA | Open | Internship in the… | Track | |||||
| Private Debt Investment Intern | Private Equity | Private Markets, Credit, Due Diligence | Internship | EMEA | Open | Intern on the LGT… | Track | |||||
| Internship Sustainable Investing | Asset Management | Investment Management, Research | Internship | EMEA | Open | Internship in the… | Track | |||||
| Intern Model Risk Management | Q&A | Modeling & Quantitative Analytics (MQA), Risk Management | Internship | EMEA | Open | Internship in the… | Track | |||||
| Intern - Financial Markets Model Risk Management (m/f) | Q&A | Modeling & Quantitative Analytics (MQA), Risk Management, Quant | Internship | EMEA | Open | Internship in the… | Track | |||||
| Analyst Intern, Investment Banking (July to December 2026) | Investment Banking | Consulting | Mergers and Acquisitions (M&A), Technology | Internship | APAC | Open | Investment banking… | Track | ||||
| Internship Finance | FP&A | Financial Planning and Analysis, Finance | Internship | EMEA | Open | Internship in the… | Track | |||||
| Associate, Corporate Finance | Corporate Finance | Consulting | Restructuring (RX), Corporate Finance | Full Time | Open | Associate in… | Track | |||||
| Corporate Lending (IB&F) Internship | Investment Banking | Fund Finance, Corporate Banking | Internship | United Kingdom | Open | One-year placement… | Track | |||||
| Private Equity Investments Analyst (Co-Investments) | Private Equity | Private Markets, Due Diligence, Leveraged Buyouts (LBO) | Full Time | US | Open | Analyst on the… | Track | |||||
| Infrastructure Investments Analyst | Private Equity | Infrastructure, Private Markets, Due Diligence | Full Time | United Kingdom | Open | Analyst on the… | Track | |||||
| Infrastructure Investments Analyst | Private Equity | Infrastructure, Private Markets, Due Diligence | Full Time | US | Open | Analyst on the… | Track | |||||
| Internship - Regulated Industries & Energy Markets - Economic & Financial Consulting (Paris) | Consulting | Consulting | Economic Consulting, Energy, Project Finance | Internship | EMEA | Open | Internship on the… | Track | ||||
| 2027 ARS Portfolio Management Summer Intern | Hedge Funds | Portfolio Management, Alternative Investments (Alts) | Internship | US | Open | Summer internship… | Track | |||||
| 12 Month Internship - Market Activity Monitoring | Sales and Trading | Risk Management | Internship | United Kingdom | Open | Market risk intern… | Track | |||||
| Internship | Insurance | Miscellaneous | Generalist | Internship | APAC | Open | Internship… | Track | ||||
| Senior Analyst, Investor Relations & Reporting | Private Equity | Buy-Side | Private Markets | Full Time | Open | Open StepStone role… | Track | |||||
| Senior/Equity Research Analyst - India IT & Services | Equity Research | Middle Market | Investment Research, Technology | Full Time | APAC | Open | Senior/Equity… | Track | ||||
| Equity Research Associate - Hardline/Broadline Retail, E-commerce | Equity Research | Middle Market | Full Time | US | Open | Equity Research… | Track |
Why Use Talent Oasis to Supercharge Your Career?
Applying with Talent Oasis is absolutely FREE. Take advantage and see what career opportunities are out there.
Frequently Asked Questions
For Candidates
- We specialize in finance careers. We are among the very few platforms that cater specifically to careers in finance.
- We have the biggest reach in the finance industry. This means you get access to jobs that will never be public elsewhere. Which means fewer applicants and higher odds of success.
- Only serious vacancies. We do not allow any job posts that only collect your info and never get back to you. All the jobs posted on Talent Oasis are real and will be filled at the earliest.
Nada. Nothing. Stop reading and start applying to the jobs listed above :D
Yes, duh! We have some of the most elite finance companies working with us, looking for the best talent. If you create a profile and select “Casually looking” or “Not looking, but Open to Offers” as your search status, you will hear about positions with companies that may be a big step up (promotion or reputation-wise). Think about it. You spend 2 mins to open a world of opportunities. It doesn't cost you a dime.
Your employer and all members are automatically blocked from seeing your profile. Every hiring manager must indicate what firm they work at before being sent any candidates. So if you select Company X as your current employer on your profile, when someone from Company X is searching the pool of candidates, you will not show up. If you don't want to hear from us about open positions that match your profile, feel free to unsubscribe at any time.
or Want to Sign up with your social account?