Is Equity Research really decent at getting exit opps to top AM and HFs?
It's hard to corroborate this claim on LinkedIn, since it's hard to get linkedin to search correctly. Can people name some exits they've seen in the past?
Thanks
It's hard to corroborate this claim on LinkedIn, since it's hard to get linkedin to search correctly. Can people name some exits they've seen in the past?
Thanks
| +13 | Is Equity Research Dying - Where Are the Future Opportunites? | 4 | 22h |
| +10 | Associates who stuck around for > 5 years working for the same analyst. Why? | 4 | 6d |
| +9 | UBS ER SA27 Superday | 7 | 3w |
| +9 | Detailed Revenue and Cost Builds | 3 | 1w |
| +7 | Analyst with no coverage or ranking | 5 | 1w |
| +7 | Uiuc or Ross or UChicago | 8 | 2w |
| +1 | IB SA -> ER FT | 4 | 2w |
| 0 | Equity Research Rankings | 1 | 1w |
Career Resources