Re: Recent Citi M&A activity
per dudeman's request - attached are recent deals executed by Citi - data might not be all inclusive
| Attachment | Size |
|---|---|
| citi.xls 364.5 KB | 364.5 KB |
per dudeman's request - attached are recent deals executed by Citi - data might not be all inclusive
| Attachment | Size |
|---|---|
| citi.xls 364.5 KB | 364.5 KB |
| +166 | Return Rates For Interns Are Falling? | 51 | 1h |
| +129 | UBS Americas IB: The Kids’ Table of Wall Street | 16 | 14h |
| +96 | I am a drunk MD AMA | 36 | 10h |
| +74 | London IB BB is a challenge | 41 | 10h |
| +62 | VP Lifestyle at Top BB Coverage Groups | 39 | 20h |
| +56 | An Outsider’s View of RX Banking Out of College | 7 | 3m |
| +48 | SharePoint makes IB hours HELL | 15 | 2d |
| +46 | KISSED MY VP… HELP!!! | 11 | 3m |
| +42 | momentum of Rx groups | 16 | 4h |
| +39 | Fired during interview | 8 | 1d |
Career Resources