WSO mentioned in UBS report on why they fell off
So I saw this UBS report explaining why they fell off, and the number 2 reason was us. I attached the photo here.
So I saw this UBS report explaining why they fell off, and the number 2 reason was us. I attached the photo here.
| +190 | Why UBS Is the Worst Place to Start Your IB Career | 32 | 6h |
| +160 | ONLY THESE BANKS OR YOU STRUCK OUT | 39 | 13h |
| +117 | IB Energy Drink Tier List / Ranking | 78 | 1h |
| +65 | Firm Thinks I'm Lying About Offer | 20 | 12h |
| +58 | Indiana University Fraternity Pipelines | 35 | 4h |
| +40 | Rogo AI | 20 | 1h |
| +39 | Stay at Weak Dealflow Team or Lateral? | 12 | 1d |
| +38 | Elite Boutique interview questions | 10 | 1h |
| +34 | Suspended for a Year | 16 | 27m |
| +23 | 1st Half 2026 (1H26) RX IB & RX Co. Rankings | 16 | 7m |
Career Resources