2020 On-Cycle PE Placement
If anyone has the info.. how did banks or groups across the street place during the on-cycle sprint that happened during the past week ?
If anyone has the info.. how did banks or groups across the street place during the on-cycle sprint that happened during the past week ?
| +110 | Is Everyone Too Bearish on PE? | 34 | 1d |
| +44 | MF Tech PE 2026 | 16 | 8h |
| +25 | Do you think PE has actually helped you become a better entrepreneur? | 9 | 2h |
| +25 | Q&A: What It’s Actually Like Working at an Independent (Fundless) Sponsor | 4 | 4d |
| +22 | Best Finance Clubs at UC Berkeley for IB/PE? | 4 | 9h |
| +21 | UMM PE or High Paying Strat Finance? | 13 | 2d |
| +19 | Moving from LevFin / Private Credit to PE Buyout – How to Position My CV? | 2 | 2h |
| +16 | Portfolio Marks | 8 | 1d |
| +15 | Overwhelmed by amount of data / granularity | 3 | 3d |
| +15 | DELETE | 1 | 3d |
Career Resources
Posted this in the other forum, but will resend.
Kid from my high school is at PJT RX - he said all of the analysts were already done recruiting by Tuesday night, first group on the street to do so. Pretty ridiculous as well.
8 person class: Blackstone PE, Oaktree Special Sits, Apollo PE, Anchorage, 2 Centerbridge, Blackstone GSO, and KKR Special Sits
Damn, guess thats why they have their reputation as top