Trending Content - Private Equity Forum
| +106 | Is Everyone Too Bearish on PE? | 34 | 12h |
| +48 | Why would anyone do PE in long term in 2026? | 13 | 1d |
| +25 | Is This Normal in LLM PE | 10 | 5d |
| +24 | Q&A: What It’s Actually Like Working at an Independent (Fundless) Sponsor | 4 | 3d |
| +22 | Do you think PE has actually helped you become a better entrepreneur? | 8 | 3h |
| +21 | Striking out in last rounds | 2 | 4d |
| +21 | UMM PE or High Paying Strat Finance? | 13 | 1d |
| +16 | Portfolio Marks | 8 | 1h |
| +15 | DELETE | 1 | 2d |
| +15 | Overwhelmed by amount of data / granularity | 3 | 2d |
Career Resources
Industrials: KKR
TMT: KKR, Warburg (mostly tech but would argue they are among the best in growth), Thoma, Vista, Silver Lake (super interesting stuff they do in Tech-enabled Media)
FIG: BX?, Apollo
Infra: BX, GIP
Consumer: Bain Cap, Advent
Happy to hear the thoughts of others!
Would add Warburg to the Industrials vertical. They also have one of the best Business Services teams, despite being newly separated.