| Investment Banking | Private Equity / VC | Hedge Funds | Trading / Prop Shops | Consulting |
| Goldman Sachs | KKR | Soros | Jane Street | Bain |
| Morgan Stanley | TPG | SAC | FNYS | BCG |
| UBS | Oaktree Capital | Cerberus | Trillium | McKinsey |
| Bank of America / ML | Carlyle | Fortress | Jane Street | Bain |
| JP Morgan | Silver Lake | Farallon | Jane Street | Oliver Wyman |
| Barclays | Warburg Pincus | Farallon | Jane Street | Booze Allen |
| Citigroup | KKR | Farallon | Jane Street | Bain |
WSO Virtual Bootcamps
Total Avg Compensation
June 2026 Investment Banking
-
Vice President (14) $434
-
Associates (43) $259
-
3rd+ Year Analyst (8) $210
-
2nd Year Analyst (22) $179
-
Intern/Summer Associate (13) $156
-
1st Year Analyst (75) $151
-
Intern/Summer Analyst (66) $101
Career Resources
Leaderboard
| 1 | 99.2 | |
| 2 | 99.0 | |
| 3 | 99.0 | |
| 4 | 99.0 | |
| 5 | 98.9 | |
| 6 | 98.9 | |
| 7 | 98.9 | |
| 8 | 98.9 | |
| 9 | 98.9 | |
| 10 | 98.8 |
or Want to Sign up with your social account?