barcap-ibd-vs-ubs-ibd-europe
Region
| +194 | Americas M&A League Table Q2 Updated | 77 | 14h |
| +142 | New Article: Dramatic Slide as UBS #22 (US) & New Leadership Desperately Needed | 37 | 2h |
| +126 | Restructuring: Anti-climactic Experience | 34 | 12h |
| +94 | IB Net Worth / Savings Check | 43 | 14h |
| +79 | Woman who emptied Knicks trashcan on street then stole it was DEI exec, worked at JPMorgan Chase | 18 | 1h |
| +78 | A COMPLETE GUIDE TO SUMMER INTERNSHIP RECRUITING | 12 | 3d |
| +46 | 2026 VAULT PRESTIGE RANKINGS | 27 | 13m |
| +39 | Investment Banking is Hard | 17 | 2d |
| +36 | Stop sleeping on UBS - it’s pretty good | 12 | 7h |
| +32 | AI + Financial Modelling | 11 | 1h |
Career Resources
I have heard UBS's CEO is looking to downsize their entire IBD operation.
I'd say go with BarCap. As Nefarious have mentioned, UBS is going to shift its emphasis from IBD to Wealth Management. I think that you'll have more opportunities at BarCap. Congrats on landing both offers anyway!
that's a now brainer... go for barcap. if you have any specific questions concerning barcap in ldn send me a private message.
Aut est incidunt blanditiis reiciendis error fugiat repudiandae. Vitae voluptatem eum ut cumque. Fuga qui consequuntur corporis et ut atque culpa.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...