Accel-KKR rep
Any update on this firm - reputation, salary, experience? Used to have strong ties to Accel and KKR, but seems to be independent from both now. Plays in low/mid-market software PE space with respectable AUM and exits.
Any update on this firm - reputation, salary, experience? Used to have strong ties to Accel and KKR, but seems to be independent from both now. Plays in low/mid-market software PE space with respectable AUM and exits.
| +60 | Working on Juneteenth | 35 | 1d |
| +25 | Hardest time I have ever seen to be a GP | 3 | 2d |
| +24 | Future of PE | 2 | 18m |
| +20 | How to Get on Career Track / Stay Post ASO years | 6 | 1d |
| +19 | Weighing exit from LMM PC/PE | 4 | 1d |
| +15 | Healthcare PE | 6 | 3d |
| +14 | KKR comp for Principal | 17 | 1h |
| +11 | Reality of the move from LMM to MM | 2 | 5d |
| +9 | MBA and Private Equity | 3 | 2d |
| +9 | LMM/MM PE London | 5 | 1d |
Career Resources