| Bain & Company - Review - Generalist | 1h |
| Bain & Company - Salary & Bonus - Generalist | 1h |
0 | Client Industries with Highest Hours | 10h |
0 | Big 4 - Biz Ops or Boutique - AM/PE strategy? | 11h |
| BCG - Interview - NA | 13h |
0 | Anyone make the jump to IB? | 14h |
0 | Internships vs. LSE | 1h |
| Goldman Sachs - Interview - Generalist | 23h |
| Willis Towers Watson - Review - Consulting | 1d |
| Willis Towers Watson - Salary & Bonus - Consulting | 1d |
| PwC - Review - Mergers and Acquisitions | 1d |
| Alvarez & Marsal - Salary & Bonus - Restructuring | 1d |
| Parthenon Group-EY - Salary & Bonus - Management Consulting | 1d |
+2 | Prep for Incoming MBB Intern | 15h |
0 | Victor Chang LOMS and other resources | 2d |
0 | "Send us your..." | 1d |
| Strategy& - Review - Technology, Media and Telecom (TMT) | 2d |
| Boston Consulting Group (BCG) - Review - Generalist | 2d |
| Boston Consulting Group (BCG) - Salary & Bonus - Generalist | 2d |
| Deloitte - Review - NA | 2d |
| Deloitte - Salary & Bonus - NA | 2d |
| KPMG - Review - Advisory | 2d |
| KPMG - Salary & Bonus - Advisory | 2d |
0 | Internal Transfer vs External Hire | 2d |
0 | Mccombs vs Stern | 2d |
| FTI Consulting - Salary & Bonus - Corporate Finance | 3d |
| The Parthenon Group - Salary & Bonus - Generalist | 3d |
| Ernst & Young LLP - Review - Consulting | 3d |
| Ernst & Young - Salary & Bonus - Consulting | 3d |
+10 | Screen shot to excel converter | 2d |
| Ernst & Young LLP - Review - Consulting | 4d |
| Ernst & Young LLP - Salary & Bonus - Consulting | 4d |
| Simon Kucher Partners - Salary & Bonus - Generalist | 4d |
| Mercer - Review - Human Resources | 4d |
| Mercer - Salary & Bonus - Human Resources | 4d |
| West Monroe Partners - Review - Consulting | 4d |
| West Monroe Partners - Salary & Bonus - Consulting | 4d |
+1 | NERA Economic Consulting - Internships/Exit Opportunity? | 4d |
0 | Michigan Ross | 3d |
| EY - Review - Mergers and Acquisitions | 4d |
| Ernst & Young LLP - Salary & Bonus - Mergers and Acquisitions | 4d |
| Bain & Company - Interview - Generalist | 5d |
0 | EY Fed Tech vs Accenture Fed Tech vs PwC Commercial Advisory Tech | 5d |
| Accenture - Interview - Government - Federal | 5d |
| Strategy& - Interview - Generalist | 5d |
| PFM - Review - Public Finance | 5d |
0 | PwC Operations Consulting Financial Services Advisory Capital Markets Associate | 5d |
0 | PwC Tech Consulting vs. Deloitte Tech Consulting | 5d |
0 | Boutique Consulting Exits? | 2d |
| Boston Consulting Group (BCG) - Review - Generalist | 5d |
| Boston Consulting Group (BCG) - Salary & Bonus - Generalist | 5d |
0 | Choosing a School for MSc in analytics or strategy to get into Strategy/Management Consulting | 4d |
| Ernst & Young LLP - Review - Analytics | 6d |
| Ernst & Young LLP - Salary & Bonus - Analytics | 6d |
| Ernst & Young - Interview - Assurance | 6d |
0 | UMich LSA Econ vs. Emory BBA | 6d |
0 | Consulting Case 101 - Split Subscription | 1w |
| McKinsey and Co - Review - Life Sciences | 1w |
| McKinsey and Co - Salary & Bonus - Life Sciences | 1w |
| Bain & Company - Interview - NA | 1w |
0 | Consulting Prep Cases/General Advice | 1w |
+1 | EY-P Growth Strat vs Deloitte Strat vs Accenture Strat | 1w |
+1 | Jump To Consulting This 'Late' In My Career | 4d |
0 | BCG Bridge to Consulting Workshop | 1w |
0 | Msc in Management at NOVA SBE+ CEMS at HEC/LSE/Bocconi. | 1w |
| Boston Consulting Group (BCG) - Interview - NA | 1w |
| Parthenon Group-EY - Review - Generalist | 1w |
| Parthenon Group-EY - Salary & Bonus - Generalist | 1w |
| KPMG - Review - Technology Consulting | 1w |
| KPMG - Salary & Bonus - Technology Consulting | 1w |
| A.T. Kearney - Interview - Generalist | 5d |
| Accenture - Salary & Bonus - Strategy | 1w |
0 | Strategy& Healthcare vs. McKinsey Implementation | 1w |
0 | PhD in Public Affairs to Consulting | 1w |
0 | Real Estate MBA UK | 1w |
| PricewaterhouseCoopers - Review - Finance | 1w |
| PricewaterhouseCoopers - Salary & Bonus - Finance | 1w |
| KPMG - Review - Healthcare | 1w |
| KPMG - Salary & Bonus - Healthcare | 1w |
0 | Consulting Case 101 | 1w |
0 | Big 4 M&A Strategy Group | 1w |
| Ernst & Young LLP - Review - Due Diligence | 1w |
| Ernst & Young LLP - Salary & Bonus - Due Diligence | 1w |
| PricewaterhouseCoopers - Salary & Bonus - Mergers and Acquisitions | 1w |
| LEK Consulting - Review - Generalist | 1w |
| LEK Consulting - Salary & Bonus - Generalist | 1w |
| Boston Consulting Group (BCG) - Review - Financial Institutions Group (FIG) | 1w |
| Boston Consulting Group (BCG) - Salary & Bonus - Financial Institutions Group (FIG) | 1w |
0 | Consulting swag for interns? | 1w |
0 | Skills to further my career. | 1w |
+1 | Northwestern (CAS Econ) vs. Cornell (Dyson AEM) for MBB/Consulting in general? | 1w |
+1 | High School Senior- College Decision | 1w |
| ZS Associates - Salary & Bonus - Management Consulting | 1w |
+1 | career transition from Restructuring advisory to PE? | 1w |
| PricewaterhouseCoopers LLP - Interview - Mergers and Acquisitions | 1w |
0 | Consulting to Sales & Trading or Private Equity? | 1w |
0 | which is better for MBB: Penn CAS or NYU Stern? | 5d |
| NERA Economic Consulting - Salary & Bonus - Economic Consulting | 2w |
| Alvarez and Marsal - Salary & Bonus - Restructuring | 2w |
0 | MBB Freshman internship | 2w |
or Want to Sign up with your social account?