| 0 | Ever heard of such a group? | 12 | 16y | |
| 0 | Creative Exit Opportunities for a Banker | 0 | 16y | |
| 0 | Hobart | 0 | 17y | |
| 0 | MASSIVE F*CKUP due to Friday-itis!! | 23 | 17y | |
| 0 | Merrill soon to be the next top bank on the Street? | 54 | 18y | |
| 0 | What losses could a potential buyer of Lehman face? | 9 | 18y | |
| +9 | Thoughts on going into Mortgage Trading now | 4 | 18y | |
| 0 | Writedowns/CLO vs. RMBS | 4 | 18y | |
| 0 | MBS interviews | 3 | 19y | |
| 0 | Real Estate Finance / Structured Finance | 9 | 19y | |
| 0 | BofA ABS/MBS | 2 | 20y | |
Trending Content
| +441 | Is UBS really that bad? | 81 | 1w | |
| +326 | Which Offer to Accept: UBS Analyst Role or Part Time Cashier at the Local Taco Bell | 39 | 2h | |
| +311 | UBS Tech layoff | 82 | 2h | |
| +274 | Earliest you can get fired | 60 | 2d | |
| +273 | Analyst: Why is UBS IB doing worse than peers?, UBS CFO: No Comment | 45 | 2h | |
| +264 | Investment Banking is Divine | 43 | 2h | |
| +257 | Are target prospects getting dumber? | 64 | 16h | |
| +256 | Career Crossroads | 33 | 2h | |
| +254 | UBS’s M&A BANKERS ARE DOING TERRIBLY. $200M EXTRA IS BEING CUT | 50 | 2d | |
| +251 | Another $115bn Mega deal for these banks. Congrats! | 52 | 12h |
Career Resources
or Want to Sign up with your social account?