Harris Williams & Co. Interview Data
74 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2022 | Student / Prospective Monkey | Boston | Investment Banking | Positive | Easy |
2020 | Student / Prospective Monkey | Richmond | Investment Banking | Very Positive | Average |
2021 | 1st Year Analyst | London | Mergers and Acquisitions | Positive | Average |
2021 | 1st Year Analyst | dallas | Investment Banking | Very Positive | Difficult |
2020 | Summer Associate Intern | Richmond | Generalist | Very Positive | Difficult |
2020 | Summer Associate Intern | Richmond | Generalist | Positive | Average |
2021 | Summer Associate Intern | san francisco | Investment Banking | Very Positive | Average |
2020 | 2nd Year Associate | Minneapolis | Mergers and Acquisitions | Positive | Average |
2019 | Intern | Minneapolis | Investment Banking | Very Positive | Easy |
2019 | Student / Prospective Monkey | Boston | Investment Banking | Positive | Difficult |
2019 | Student / Prospective Monkey | San Francisco | Mergers and Acquisitions | Very Positive | Average |
2019 | 1st Year Associate | Richmond | Generalist | Positive | Average |
2008 | Intern | Chicago | Investment Banking | Positive | Average |
2017 | Summer Associate Intern | Boston | Technology, Media and Telecom (TMT) | Positive | Average |
2018 | Intern | San Francisco | Generalist | Positive | Average |
2016 | Student / Prospective Monkey | Boston | Investment Banking | Positive | Average |
2018 | 1st Year Analyst | Richmond | Mergers and Acquisitions | Very Positive | Easy |
2017 | 1st Year Analyst | Richmond | Mergers and Acquisitions | Very Positive | Average |
2018 | 1st Year Analyst | Minneapolis | Investment Banking | Neutral | Average |
2017 | 1st Year Associate | Richmond | Generalist | Neutral | Average |
2017 | Intern | New York | Investment Banking | Neutral | Average |
2016 | 3rd+ Year Analyst | Cleveland | Investment Banking | Positive | Average |
2017 | 1st Year Associate | Richmond | N/A | Very Positive | Average |
2016 | Intern | Chicago | Mergers and Acquisitions | Positive | Difficult |
or Want to Sign up with your social account?