Barclays 2023 on-cycle results?
How did Barclays do in on-cycle this year? Information by group is helpful. Wondering if the recent senior departures had any effect.
How did Barclays do in on-cycle this year? Information by group is helpful. Wondering if the recent senior departures had any effect.
| +285 | Return Rates For Interns Are Falling? | 118 | 1h |
| +126 | Article: Why UBS's Asian M&A bankers are thriving and UBS's American M&A bankers are not | 13 | 7h |
| +114 | I am a drunk MD AMA | 39 | 1d |
| +79 | UBS Offer Day | 27 | 6h |
| +64 | VP Lifestyle at Top BB Coverage Groups | 40 | 2d |
| +57 | An Outsider’s View of RX Banking Out of College | 6 | 5d |
| +51 | No return so what are the options left | 32 | 2h |
| +51 | Evercore > Goldman and I don’t think it’s particularly close anymore | 28 | 1h |
| +41 | WF Return offers | 28 | 2h |
| +41 | I hate Wells Fargo | 9 | 1h |
Career Resources