CIRR Rates
Hi everyone,
Does anyone know what ticker to use on bloomberg/cap iq to find cirr rates forwards (3,5,7 & 10)
Thanks!
Cheers, Fernando
Hi everyone,
Does anyone know what ticker to use on bloomberg/cap iq to find cirr rates forwards (3,5,7 & 10)
Thanks!
Cheers, Fernando
| +264 | Earliest you can get fired | 58 | 2m |
| +250 | UBS’s M&A BANKERS ARE DOING TERRIBLY. $200M EXTRA IS BEING CUT | 47 | 3h |
| +231 | Investment Banking is Divine | 39 | 1h |
| +223 | Career Crossroads | 31 | 19h |
| +214 | US 2027 SA IB worried about background check | 52 | 1d |
| +206 | Analyst: Why is UBS IB doing worse than peers?, UBS CFO: No Comment | 41 | 12h |
| +204 | Another $115bn Mega deal for these banks. Congrats! | 44 | 2h |
| +113 | Is UBS really that bad? | 34 | 37m |
| +37 | Is Houston SA 28 recruiting already over? | 32 | 14h |
| +23 | Sweat Group 2026 Discussion | 24 | 14h |
Career Resources