USE THE MASTER BONUS THREAD
You imbeciles… why are you making separate threads for each bank. Pls post your numbers there so people can compare lol
You imbeciles… why are you making separate threads for each bank. Pls post your numbers there so people can compare lol
| +270 | Earliest you can get fired | 58 | 18h |
| +251 | UBS’s M&A BANKERS ARE DOING TERRIBLY. $200M EXTRA IS BEING CUT | 47 | 22h |
| +238 | Investment Banking is Divine | 40 | 15h |
| +223 | Career Crossroads | 31 | 1d |
| +213 | US 2027 SA IB worried about background check | 53 | 11h |
| +207 | Another $115bn Mega deal for these banks. Congrats! | 45 | 15h |
| +206 | Analyst: Why is UBS IB doing worse than peers?, UBS CFO: No Comment | 41 | 1d |
| +122 | Is UBS really that bad? | 38 | 14h |
| +39 | Is Houston SA 28 recruiting already over? | 34 | 5m |
| +26 | 2026-27 IB Energy Top Banks | 8 | 18h |
Career Resources