+21 The next battleground 1 4y
+40 Sleep mode 2 4y
+23 That is a wrap 1 4y
0 Untz untz untz 0 4y
0 Sell-Side Research Amidst Regulatory and Market Pressures 0 4y
+84 This Week in Oil and Gas - 01/22/2016 25 4y
0 Prediction of Stock: T 0 4y
+24 Mar 27, 2017- Morning Brew Daily 0 4y
0 Enjoy your March 29th hand-crafted Brew! 0 4y
0 Fly like a bird 0 4y
+21 Ford's fiesta 0 4y
0 The kitchen is closed 3 4y
+29 If it looks like a duck 9 4y
+32 Morning Brew Daily: Flash crash 5 4y
0 Morning Brews: Houston, we have a problem 0 4y
+20 'Tis the season 4 4y
0 Everything’s bigger in China 0 4y
+45 Don't blink 3 4y
0 Fired & Hired 0 4y
0 GOP’s dollar shave club 0 4y
0 Get off my lawn 0 4y
+21 A series of unfortunate events 1 4y
+21 Zuck's resolutions 1 4y
+21 Give us your face 1 4y
+25 The tale of Robinhood 2 4y
+21 Trojan Horse 1 4y
+21 A Matter of Meat 1 4y
+21 White House, Red Flag 1 4y
+21 Made in China 1 4y
+21 All is not Wells 1 4y
+21 Trump nukes deal 2 4y
+21 Dad jokes 1 4y
+21 United States of Cows 1 4y
0 Wage against the machine 0 4y
+21 Bet you weren't expecting this 1 4y
+21 Bill Gates reinvents the toilet 1 4y
+21 Thanksgiving dinner > Chili’s 1 4y
+24 Madoff: 10 years later 1 4y
+21 No more Mr. Nice Zuck 1 4y
0 Big fat bug 0 4y
+21 Declaration of War 1 4y
+21 Airbnb's big move 1 4y
+21 We have a winner 1 4y
0 Fusionsgespräche are here 0 4y
0 WeIPO 0 4y
+24 Baby bro 1 4y
+21 At risk 1 4y
+21 Say ahhhhhh 1 4y
0 Guac this way 0 4y
+21 Thomas Cooked 1 4y
+21 Haunted 1 4y
+21 Yolo 1 4y
0 Space virgin 0 4y
+21 Put your phone down 1 4y
+21 The Decade in Review: Business 1 4y
+19 Technological doping 1 4y
+30 This Week in Oil & Gas - 2/7/2016 1 4y
0 [ISSUE 50] - Interesting Things... 0 4y
+21 [ISSUE 62] - Interesting Things... 0 4y
0 It's Prime's Time 0 4y
+21 Come sail away 0 4y
+24 World's worst merry-go-round 0 4y
0 Brand with a plan 1 4y
0 Need a lift? 0 4y
0 Let’s get down to brass tax 4 4y
0 Face books a date with D.C. 0 4y
+21 It’s a me, Mario 1 4y
+21 Trust the process 1 4y
+21 Block Party 1 4y
+21 How 'bout dem Apples 1 4y
+21 Big Brother Bezos 1 4y
+21 Facebook's on the market 1 4y
+19 Musk vs Media 1 4y
+24 Greatest hits 1 4y
+21 Tough love 1 4y
+19 Father knows best 1 4y
+30 The verdict is in 1 4y
+21 A taxing week 1 4y
+21 A hidden Juul 1 4y
+21 Wet hot billionaire summer 1 4y
+21 Don't push that button 1 4y
+21 Wall Street's blazing 1 4y
+21 Shrinking pains 2 4y
+21 Ghosted 1 4y
+21 Book burning 1 4y
+21 A sixth arm 1 4y
+21 See you in health 1 4y
+21 That's 'Sir' to you 1 4y
+27 Amazon's worst nightmare 2 4y
+24 Say my name 1 4y
+35 Oil Back to $100? 12 4y
+27 A phone for ants 2 4y
+21 U-turn 1 4y
+22 Keep Apple weird 1 4y
+21 Musk's big reveal 1 4y
+21 What did you expect? 1 4y
+21 No thanks 1 4y
+21 Get out of here 1 4y
0 Without EU 0 4y
0 Thrown under the bus 0 4y

Career Advancement Opportunities

May 2024 Investment Banking

  • Jefferies & Company 02 99.4%
  • Lazard Freres No 98.8%
  • Goldman Sachs 18 98.3%
  • Harris Williams & Co. New 97.7%
  • JPMorgan Chase 04 97.1%

Overall Employee Satisfaction

May 2024 Investment Banking

  • Harris Williams & Co. 18 99.4%
  • JPMorgan Chase 10 98.8%
  • Lazard Freres 05 98.3%
  • Morgan Stanley 07 97.7%
  • William Blair 03 97.1%

Professional Growth Opportunities

May 2024 Investment Banking

  • Lazard Freres 01 99.4%
  • Jefferies & Company 02 98.8%
  • Goldman Sachs 17 98.3%
  • Moelis & Company 07 97.7%
  • JPMorgan Chase 05 97.1%

Total Avg Compensation

May 2024 Investment Banking

  • Director/MD (5) $648
  • Vice President (20) $385
  • Associates (91) $259
  • 3rd+ Year Analyst (14) $181
  • Intern/Summer Associate (33) $170
  • 2nd Year Analyst (68) $168
  • 1st Year Analyst (205) $159
  • Intern/Summer Analyst (146) $101
notes
16 IB Interviews Notes

“... there’s no excuse to not take advantage of the resources out there available to you. Best value for your $ are the...”

Leaderboard

success
From 10 rejections to 1 dream investment banking internship

“... I believe it was the single biggest reason why I ended up with an offer...”