Trending Content - Investment Banking Forum
| +234 | UBS Healthcare | 49 | 4m |
| +63 | UBS MDs Treat Employees like Dogshit, Data to Prove it | 9 | 10h |
| +59 | More diversity needed in the industry | 11 | 2d |
| +57 | Shana tova - happy new year | 9 | 1d |
| +48 | NYC Wall Street Run Club | 13 | 2d |
| +24 | Lost all ambition / don’t care at all anymore | 7 | 3h |
| +21 | Feeling a bad pattern forming. I need some help | 3 | 3d |
| +21 | What is the role of an analyst at your firm? | 1 | 2d |
| +19 | Reaching out to interviewer who rejected me | 2 | 3d |
| +17 | "Don't include firm in Cover Letter's file name" | 5 | 21h |
Career Resources
From an exit perspective should not make a difference except for some regional shops which view one geo group slightly favourable than the other.
The sector focus across these banks vary depending on geo esp based in MD presence.
NYC historically strong in Tech services, Info services, Payments, a bit of software. Rest of tech verticals tend to get done from SF
Aut nobis et aut consequatur. Sint blanditiis numquam quos excepturi totam.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...