| +1 | Blackrock vs. JP Morgan | 4 | 17y | |
| +1 | LLM Corp law | 2 | 17y | |
| +1 | want a manifest of wind power equipment manufactures | 6 | 17y | |
| +1 | Citi's Palo Alto office? | 3 | 17y | |
| +1 | a summer at lehman and what?? | 1 | 18y | |
| +1 | Whats the street view on Lincolnshire Asset Management? | 1 | 18y | |
| +1 | HCM | 3 | 18y | |
| +1 | The finals days of Bear according to the WSJ | 4 | 18y | |
| +1 | Least Favorite Managing Director | 3 | 18y | |
| +1 | MoCo poaches Jefferies restructuring | 0 | 18y | |
| +1 | CIBC oppenheimer | 4 | 19y | |
| +1 | IB: difference between industry and product groups? | 4 | 19y | |
| +1 | exit opps of exit opps | 3 | 19y | |
| +1 | Difference between DCM and Fixed Income | 1 | 19y | |
| +1 | Middle Market PE - Comp Difference btwn Pre- and Post- MBA associate | 2 | 19y | |
| +1 | degrees for I-Banking.... | 3 | 19y | |
| +1 | Possible to get into KKR? | 2 | 19y | |
| +1 | MD Salary plus bonus | 3 | 20y | |
| +1 | I think we need a general forum (not relating to finance). | 12 | 20y | |
| +1 | Chance of becoming a banker with a Geography degree | 3 | 20y | |
Trending Content
| +443 | Is UBS really that bad? | 83 | 5h | |
| +390 | Which Offer to Accept: UBS Analyst Role or Part Time Cashier at the Local Taco Bell | 44 | 4d | |
| +328 | I Snuck Into UBS Office And Took A Shit On The Floor | 27 | 2d | |
| +323 | UBS Tech layoff | 91 | 18h | |
| +302 | AI is insane | 45 | 20h | |
| +297 | Predicted 1Q 2027 Story - UBS IB blames Outlook Outage for Down Quarter | 41 | 1d | |
| +292 | Houston 2026 Oil & Gas Investment Banking Rankings | 82 | 3m | |
| +291 | Roku-Fox Deal - UBS Misses Out on yet another deals after years chasing this deal | 31 | 4d | |
| +291 | TPH V.S. Mizuho [HOU] | 37 | 1d | |
| +274 | Earliest you can get fired | 60 | 1w |
Career Resources
or Want to Sign up with your social account?