+11 | Series 63 / 7 / SIE | OFF | 3h |
+4 | How do sell-side react to buy-side internships? | HF | 4h |
+8 | JP Morgan (IB) Visa Sponsorship - Eligibility for International Students | IB | 7h |
+13 | Got an IB full time offer for 2024, what should I do? | IB | 10h |
+9 | Help with school | BSCH | 11h |
+22 | What do negative rates mean for equity investing? | HF | 14h |
+5 | SMU - PMBA worth it? | BSCH | 22h |
+25 | Aim for HF after undergrad or IB/restructuring? | HF | 23h |
+4 | JP Morgan IB (SA 2024) Hirevue Thread | IB | 23h |
+169 | London 2023 Progress Megathread | IB | 23h |
+9 | Is networking truly that important in Asian countries? | IB | 1d |
+9 | Is networking truly that important in Asian countries? | IB | 1d |
+30 | High Finance Outside of US | IB | 1d |
+30 | High Finance Outside of US | IB | 1d |
+30 | High Finance Outside of US | IB | 1d |
+10 | Advice - Private Equity Graduate Program (London/Paris) | PE | 1d |
+9 | Possibility of landing a job in asset management in US as immigrant | JOB | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+24 | HENLEY vs. CASS (Master, Real Estate) | RE | 1d |
+4 | Hirevue for The Advancing Hispanics & Latinos Fellowship Program at JP | IB | 1d |
+3 | Exploring Hong Kong for Career | IB | 1d |
+7 | Mcgrathnicol | CO | 1d |
+3 | Barclays Hong Kong deal flow | IB | 2d |
+18 | Who's been stopped out? | HF | 2d |
+3 | Silly thought experiment on a specific consumer ABS | CR | 2d |
+5 | (AUS) B. Commerce vs Commerce + Law | IB | 2d |
0 | HF compensation | HF | 2d |
+22 | I will get a £50k-£60k loan to do my master's in the UK. And I have a couple of questions... | JOB | 2d |
+9 | Real Estate & NPL Portfolio Management - Information | RE | 2d |
+9 | Admission to Bocconi MSc | BSCH | 2d |
+27 | China says balloon was "a civilian airship used for research, mainly meteorological, purposes." | OFF | 2d |
+11 | To Lie or not to Lie | JOB | 2d |
0 | Entry as an Associate in IB | IB | 2d |
+12 | Credit Suisse IBCM in Hong Kong 2023 - any information appreciated | IB | 2d |
+12 | Credit Suisse IBCM in Hong Kong 2023 - any information appreciated | IB | 2d |
+6 | -deleted | CO | 2d |
+68 | Jefferies and Adani | IB | 2d |
+95 | What are the best investments we can make Before/During the war between Russia and NATO? Share your knowledge! | INV | 3d |
+6 | JP Morgan Auto Reject? | IB | 3d |
+3 | Financial advisor comp structure - wirehouses vs. banks | WM | 3d |
0 | 2023 JP Morgan Winning Women Conference | IB | 3d |
+3 | S&T Relocation from HK to US | HF | 3d |
+11 | Australian student looking for best global business schools for IB placement. | BSCH | 4d |
+18 | Broad Specifics | The Daily Peel | 2/3/23 | INV | 4d |
+4 | Details to understand equity for beginners. | ER | 4d |
+36 | Switching from buy side ER role (6YRS EXP) in Pakistan to London - Nottingham Grad + CFAL2 + Excellent track record - Where do I fit in on the AM totem pole? | AM | 4d |
+36 | Immigrant seeking advice on breaking into IB in Canada post an MBA at a Canadian MBA program | IB | 4d |
+31 | Commodities trading in Australia | TR | 4d |
+38 | Att: Laid Off Bros, Shut Up, Daddy is Talking, Million Dollar Advice in here. | OFF | 4d |
+38 | Att: Laid Off Bros, Shut Up, Daddy is Talking, Million Dollar Advice in here. | OFF | 4d |
+26 | Sales & Trading SA 2023 Application Updates (London). | TR | 5d |
+53 | BB Workouts / Special Credits Groups Pay & Hours? | IB | 5d |
+26 | Real Estate Private Equity Recruiters - Who to Use? | RE | 5d |
+9 | Development project finance vs infra PE | IB | 5d |
+3 | Private Credit Waterfall? | PE | 6d |
+31 | JPow vs. The Labor Market | The Daily Peel | 2/1/23 | INV | 6d |
+9 | IB vs Consulting vs Friend's Startup vs HF for VC Exit | VC | 6d |
+9 | IB vs Consulting vs Friend's Startup vs HF for VC Exit | VC | 6d |
+63 | Advice to graduate with a shit major and shit job | JOB | 6d |
+18 | Make Cents, Not Sense | The Daily Peel | 1/31/22 | INV | 6d |
+18 | Make Cents, Not Sense | The Daily Peel | 1/31/22 | INV | 6d |
+68 | JP Morgan 2023 SA | IB | 6d |
+24 | Career change into Quant Trading | TR | 1w |
+5 | Breaking into the US IB from an international college? | JOB | 1w |
+5 | Breaking into the US IB from an international college? | JOB | 1w |
+5 | Breaking into the US IB from an international college? | JOB | 1w |
+5 | Breaking into the US IB from an international college? | JOB | 1w |
+8 | CC Soph Wanting To Transfer With Bad Stats. What are my most viable options? | IB | 1w |
+5 | HELP! Incoming Qatalyst Intern Misspells Name | IB | 1w |
+5 | HELP! Incoming Qatalyst Intern Misspells Name | IB | 1w |
+5 | HELP! Incoming Qatalyst Intern Misspells Name | IB | 1w |
+5 | HELP! Incoming Qatalyst Intern Misspells Name | IB | 1w |
+5 | HELP! Incoming Qatalyst Intern Misspells Name | IB | 1w |
+5 | HELP! Incoming Qatalyst Intern Misspells Name | IB | 1w |
+10 | Structured finance bonus | TR | 1w |
+10 | Structured finance bonus | TR | 1w |
+22 | Worth transferring? | IB | 1w |
+219 | How many people actually "Made it" ? | OFF | 1w |
+3 | Exploring Singapore for Career | IB | 1w |
+1 | Exploring Japan for career | IB | 1w |
+32 | Place Your Bets | The Daily Peel | 1/30/23 | INV | 1w |
+32 | Place Your Bets | The Daily Peel | 1/30/23 | INV | 1w |
+29 | Let It Burn | The Daily Peel | 1/27/23 | INV | 1w |
+30 | Singapore vs Hong Kong | OFF | 1w |
+30 | Singapore vs Hong Kong | OFF | 1w |
+12 | Mobility Options From Australia | HF | 1w |
+12 | Mobility Options From Australia | HF | 1w |
+12 | Mobility Options From Australia | HF | 1w |
+18 | Mobility options from Australia | ER | 1w |
+18 | Mobility options from Australia | ER | 1w |
+18 | Mobility options from Australia | ER | 1w |
0 | IB Banks that need little to no networking? | IB | 1w |
+11 | Winter Internship Programmes - Australia | JOB | 1w |
+26 | CVC Singapore Office | PE | 1w |
+26 | CVC Singapore Office | PE | 1w |
or Want to Sign up with your social account?