+20 | | 10mo |
+6 | | 11mo |
+5 | | 10mo |
| WSO Podcast | E158: Corp Dev at DropBox & Twitter after IB Stint at Perella | - |
0 | worried about bubbles | 22h |
0 | Top cryptocurrencies which were sentiment leaders from Apr 12th-18th 2021 | 2d |
0 | Portfolio Margin Borrowing for LP PE Capital Calls | 4d |
0 | Passed Exams! | 1w |
0 | Co founder of Iris, a VC Backed Broker Agnostic Social Stock App, looking for Smart Savvy Investors | 1w |
0 | Favorite Investing Podcasts? | 1w |
0 | What are the best investment options in India? | 2w |
0 | Which Cryptocurrencies Were The Top Sentiment Leaders From Mar 29 to Apr 4th 2021? | 2w |
+4 | Financial Modeling Courses - Best Options & Discount | 2w |
0 | Time to buy Boeing? - Stock Analysis | 2w |
0 | S&P500 stocks with the most positive & negative sentiment from 22nd-28th March 2021 | 3w |
0 | Where do you think the $ is headed vs other currencies? | 3w |
+2 | Any good books on the different financial crises? | 4w |
0 | Will the GME short squeeze happen? | 1mo |
0 | How to invest in Stock Market? | 1mo |
0 | showing how to trade now and earn now ......... | 1mo |
0 | Which Currencies were the Top Sentiment Leaders from Mar 8-14th? | 1mo |
0 | go balls deep in metals/mining stocks? | 1mo |
0 | Personal finance / investing books for young finance professionals | 1mo |
0 | Personal finance / investing books for young finance professionals | 1mo |
0 | Stocks with the most positive and most negative sentiment in S&P500 from 1-7-Mar-2021 | 1mo |
+4 | DCF Valuation Method | 1mo |
0 | Valuation with dividend restriction: FCF or DDM? | 1mo |
+17 | Some Thoughts on Bitcoin, Part 2 | 1mo |
0 | Top cryptocurrencies which were sentiment leaders from 22nd to 28 Feb 2021 | 1mo |
0 | Stocks which experienced the strongest positive & negative sentiment shifts from 15th-21st Feb 2021 | 1mo |
0 | Australian Employment report - Feb 18th 2021 | 2mo |
0 | Money Missing from Robinhood Account post-transfer | 2mo |
0 | THIS THREAD WILL SAVE YOU 3 YEARS AT LEAST OF YOUR LIFE IN THE MARKET | 2mo |
0 | Cryptocurrency 2021? | 2mo |
+1 | MS Applied Economics - Johns Hopkins vs. Maryland | 2mo |
0 | Convert short position when stock price rise | 2mo |
0 | 22, heading for IB. Looking to invest heavily | 2mo |
+1 | What will GME look like this week? | 2mo |
0 | New GME shorts at $325 | 2mo |
0 | GME, AMC, NOK...etc | 2mo |
+1 | Is there really a short squeeze for GME? | 2mo |
0 | How Will This End For WSB? | 2mo |
0 | Finally, the GME clown fiesta is over | 2mo |
0 | Top 5 cryptocurrencies which were sentiment leaders last week | 2mo |
+1 | Are we in a bubble? | 2mo |
0 | Feedbacks regarding a EUR 5K Portfolio (Stocks/Trackers) | 3mo |
+1 | I need your most ridiculous scams :) | 3mo |
+2 | Oil & Gas, Approaches to Gain Proper Industry Experience? | 3mo |
0 | Starting out investing, need advice | 3mo |
0 | Preferred News Subscription? | 3mo |
0 | Short BTC or 40.000 as next target? | 3mo |
+1 | Anyone own Bitcoin? | 3mo |
0 | How much BTC do you have? | 3mo |
0 | Anyone else follow the "HF index" type of ETFs? | 3mo |
+1 | Personal Trading | 3mo |
0 | Financial Bubbles...Restaurants, Sports, anything else | 3mo |
0 | Looking for Renewable Gas / Hydrogen fuel Research | 3mo |
+2 | Need advice on Leveraged ETFs | 3mo |
+2 | Is Computer Science(Quant stuff ,algos ) used in Fundamental Investing?? | 3mo |
+1 | Investing Beginner | 3mo |
+1 | Best investing tips for beginner investors | 3mo |
0 | If stimulus checks come out at $2k, will people pay bills or buy TSLA, Bitcoin etc? | 3mo |
+1 | Thoughts on using Health Savings Accounts (HSA) as a form of investing? | 4mo |
0 | favorite hedgefund to study | 4mo |
+22 | PSA: The System in the USA is Rigged | 4mo |
0 | I was able to recover my lost funds | 4mo |
0 | Website Development | 4mo |
+5 | Jim Cramer | 4mo |
+1 | Personal Finance Strategy with Large Student Debt | 4mo |
+1 | Career Advice - PhD/Fed/IB... | 5mo |
0 | Parent stock price when its associate goes public | 5mo |
0 | Finance News Sources | 5mo |
+1 | Why is TikTok so popular? | 5mo |
0 | Tesla - Buy or Sell | 5mo |
0 | Lazy investment portfolio - I would appreciate your feedback | 5mo |
0 | Anyone here Dollar Cost Average into 10-20 Names a Month vs Indexing? | 5mo |
+1 | First Time Invest Opportunity in a Fintech Company | 5mo |
0 | A New Republican Party | 5mo |
+1 | Finding companies to value | 5mo |
0 | How can small business advisors help? | 6mo |
0 | What does a business financial advisor do? | 6mo |
+1 | I need space | 6mo |
+1 | Oil & Gas Exploration & Production Company | 6mo |
+1 | League Tables for Oil & Gas Banking | 6mo |
+1 | What's your attitude to cryptocurrencies | 6mo |
+1 | Pandemic & food industry | 6mo |
+1 | Fundrise? | 6mo |
+1 | How to calculate nominal price index? | 6mo |
+79 | Correction time, is it finally happening? | 6mo |
0 | White Label Cryptocurrency Trading Software | 6mo |
+1 | Financial Web Site Idea | 7mo |
0 | profitable business opportunity | 7mo |
0 | Tell my boy he is wrong about this $MTCH (the dating apps) winter stock thesis | 7mo |
+1 | Time weighted rate of return | 7mo |
+10 | Free Access to Premium News Sites e.g. FT.com | 7mo |
+1 | BUD 10k... can't find annual report | 7mo |
0 | How to invest with valuations so high? | 7mo |
+1 | Expected market return over next 10 years | 8mo |
+26 | Let's Talk About Amazon | 8mo |
+1 | Crowdfunding Alternative Assets - Good investment? | 8mo |
+2 | How to calculate foreign exchange effect on investment - Newb question | 8mo |
+1 | Anybody else like reading Howard Marks' Memos? | 8mo |
+1 | The issue of productivity and wages | 8mo |
+1 | Going down | 8mo |
+1 | Future of the US Economy? Shifting global power? | 8mo |
or Want to Sign up with your social account?