| +1 | Least Favorite Managing Director | 3 | 18y | |
| +1 | MoCo poaches Jefferies restructuring | 0 | 18y | |
| +1 | CIBC oppenheimer | 4 | 18y | |
| +1 | IB: difference between industry and product groups? | 4 | 19y | |
| +1 | exit opps of exit opps | 3 | 19y | |
| +1 | Difference between DCM and Fixed Income | 1 | 19y | |
| +1 | Middle Market PE - Comp Difference btwn Pre- and Post- MBA associate | 2 | 19y | |
| +1 | degrees for I-Banking.... | 3 | 19y | |
| +1 | Possible to get into KKR? | 2 | 19y | |
| +1 | MD Salary plus bonus | 3 | 19y | |
| +1 | I think we need a general forum (not relating to finance). | 12 | 19y | |
| +1 | Chance of becoming a banker with a Geography degree | 3 | 20y | |
Trending Content
| +371 | Return Rates For Interns Are Falling? | 149 | 2w | |
| +326 | Investment Banks Ranked By Your Divorced Blue Collared Uncle | 28 | 1w | |
| +310 | UBS in Shambles as Proposed $100k H1B Fee Looms | 67 | 6d | |
| +277 | Work life balance = highly overrated | 75 | 2d | |
| +237 | girl who rejected/ghosted me messaged asking for IBD job | 69 | 1d | |
| +226 | Santander IB? | 10 | 3w | |
| +217 | Evercore > Goldman and I don’t think it’s particularly close anymore | 83 | 2w | |
| +214 | We need to do something about the debt, now. | 90 | 2h | |
| +177 | Think Twice before Recruiting for HOUSTON IB!! | 73 | 1w | |
| +172 | UBS Exits 2026 | 46 | 5d |
Career Resources
or Want to Sign up with your social account?