+11 | Leveraging CFA into an ER position (in Europe) | 2mo |
+3 | Canadian boutique ER | 3mo |
+129 | Choosing Between Buy Side vs Sell Side in Equity Research? | 3mo |
+6 | P/E math clarification | 5mo |
+3 | Defense ER in Europe | 6mo |
+9 | Is this volume of corrections normal or am I just dumb? | 6mo |
+21 | What do I do — Intern in ER | 6mo |
+9 | ER to ECM or equity sales? | 7mo |
+13 | Getting into ER | 10mo |
+9 | UBS Research Questions - Verbal Reasoning | 10mo |
+2 | First Job as an Equity Research Analyst in France | 1y |
+21 | At a crossroads in SS ER | 1y |
+13 | Building out / maintaining client relationships? | 1y |
+195 | Feel Trapped, Exit Opps From Sell-Side ER? | 1y |
|
+26 | Equity/Credit Research 2020 Bonus Discussion | 1y |
+4 | Can one become rich pursuing ER? | 1y |
+9 | Organisation within a family office (Software + Work Dynamics) | 1y |
+12 | 2021 Morgan Stanley Equity Research Sophomore Summer Analyst Superday | 2y |
+12 | Career Pivot -- Data Analyst to ER? | 2y |
+12 | Has anyone heard of biotech analyst Mark Schoenebaum? | 2y |
0 | JPM Equity Research Analyst Pointers | 2y |
+12 | Seeking for any advice: International non-target with 1.5 year of internship at elite boutiques | 2y |
0 | Future in Equity Research? | 2y |
+13 | Breaking in for less pay | 2y |
0 | Making the most of my SA | 2y |
+12 | Soros Says the U.S. is Already in a Recession - Defining Balance Sheet Recessions | 2y |
0 | Entry to research at later stage? | 2y |
+14 | BNP Paribas AM vs. Morgan Stanley ER | 2y |
0 | Compensation | 2y |
+25 | CFA Study Hours (that it took you to pass) in relation to alma mater, major, and GPA | 2y |
+24 | Profile review | 2y |
0 | Chinese airlines stock pitch. Is it a good industry to pitch? | 2y |
0 | Italy Bankrupt! 10 Yr Yield Rises Above 7.4%, Country Theoretically Unable to Fund Itself at These Levels, PM Resigns | 2y |
+19 | Should this oil & gas engineer get his CFA? | 2y |
0 | Forex market - Reasoning | 2y |
+23 | Best France/Europe Research firm | 2y |
0 | an unconventional conventionist | 2y |
+37 | Why isn't research included in the WSO Compensation Database? | 2y |
0 | citi healthcare equity research offer | 2y |
+25 | Help with Equity Research sector choice | 2y |
+23 | Buy-side research OR management consulting? | 2y |
0 | Buy Side Cultural Aspects | 2y |
0 | Following consensus to profit | 2y |
+50 | Is Apple really that different from RIM? | 2y |
0 | Research report | 2y |
0 | Interviewing for exit opps while working in Equity Research - How? | 2y |
0 | Access to Management | 2y |
0 | Willing to trade Gaming Primer for TMT, Industrials or Healthcare | 2y |
+12 | Need help to get research report | 2y |
0 | Bloomberg on home laptop? | 2y |
+166 | Top 5 Stupidest Publicly Traded Companies | 2y |
+50 | Boss has the wrong type of wandering eye | 2y |
+3 | Bloomberg Command Results On Demand? | 2y |
0 | ER Associate | 2y |
+12 | Gaslighting, throwing under the bus, passive aggressiveness, flat out ignoring, petty..... how do I get out | 2y |
+9 | How much does the sector you cover matter for exit opps/B-School? | 2y |
+12 | How to narrow my target company | 2y |
+3 | Equity Research at Bulge Bracket AM | 2y |
+134 | Q&A: ER Analyst at Top BB (Plus About ER & General Advice) | 7y |
0 | What is my next move? | 11y |
or Want to Sign up with your social account?