+430 | Let’s talk REPE Comp | 1d |
+42 | Modeling Land Contribution as Equity in Dev | 3d |
+13 | Financial Consulting Group CBRE Test | 1w |
+15 | Unlevered IRR - Return Spectrum? | 3w |
+189 | 2022 Comp Thread RE | 3w |
+131 | More terminology questions | 1mo |
+110 | Real Estate Interview Questions Master Thread | 1mo |
+17 | SL Green acquires 450 Park Ave for $445M | 1mo |
+11 | Real Estate Underwriting Case Study | 1mo |
+4 | Provide end-to-end real estate solutions for business and personal needs. | 1mo |
+18 | Heitman & Harrison Street LDN | 1mo |
+21 | What's with all the hating on IRR? | 1mo |
0 | Analyst being recruited 6 months in? | 1mo |
+86 | GP/LP structure - friends and family capital JV structure | 2mo |
|
+14 | Can IRR be used to estimate equity multiple? | 2mo |
+29 | Ground up development returns | 2mo |
+10 | Build for Rent Deal Structures | 2mo |
+25 | IRR for Long Term Hold Assets | 2mo |
+6 | When would you have a beginning balance other than zero on your waterfall model? | 2mo |
+16 | IRR and Pre Development Costs? | 2mo |
+89 | I refused to take the Excel Modeling Test | 2mo |
+5 | low cap rate projected returns? | 3mo |
+18 | PGIM Real Estate Finance Superday Preparation | 3mo |
+36 | Development Returns | 3mo |
+13 | LP investment question | 3mo |
+4 | Gross Fund returns? | 3mo |
+23 | The path to a sucessful luxury realtor | 3mo |
+48 | Anyone in Development - Related, Brookfield, Hines what are you doing day to day? | 3mo |
+9 | Acqusitions - IRR vs Cash on Cash and other questions | 4mo |
+9 | Bull case for real assets | 4mo |
+19 | How would you structure your syndication terms? | 4mo |
+11 | Fed is hiking, rate expected to be 2.8% in 2023, what are your firms thinking? | 5mo |
+92 | Q&A: Real Estate Syndication | 5mo |
+9 | Sponsor Promote Structure Help | 5mo |
+19 | Split vs Promote | 5mo |
+6 | Modelling - Waterfall with multiple capital outlay | 5mo |
0 | Workforce Housing Equity Investors? | 5mo |
+11 | Promote vs Cash Flow Splits | 6mo |
+467 | Life in Acquisitions (Analyst/Associate) | 6mo |
+19 | CMBS Bond Trading - | 6mo |
+21 | Deleted | 6mo |
+35 | Commercial Real Estate Capital Markets Analyst-Compensation | 6mo |
+1 | Best salary in real estate | 6mo |
+35 | Unlevered and Levered IRR for Real Estate | 6mo |
+14 | Transition from REPE (LP) to REPE (GP / Operator) Single Asset Type Focus | 6mo |
+50 | IPE Top 150 Real Estate Investment Managers for 2020 | 6mo |
+92 | REPE Modeling Test Example | 6mo |
0 | H/2 Capital Partners | 6mo |
+11 | Case Study Help | 6mo |
0 | Loan Terms & IRR for Industrial | 7mo |
+22 | Buying rental properties in Emerging Markets - Let's talk! | 7mo |
+40 | Live Recruitment Comp Tracker - Offers | 7mo |
0 | Too low bonus? | 7mo |
+23 | Underwriting returns vs actual | 7mo |
+1 | RE in Dubai | 7mo |
+4 | What does AUM for a debt fund consist of? | 7mo |
+16 | REPE Pay - career advice help | 7mo |
+9 | Small REPE Shop Salary Discussion | 7mo |
+110 | Developer Carry/Promote | 7mo |
+7 | Negotiating Carry in a Fund | 8mo |
+1 | Typical LP Structure right now | 8mo |
+3 | Single Family Investments to CRE | 8mo |
+21 | XIRR vs (1+IRR)^12-1 | 8mo |
+7 | Tax Modelling in REPE | 8mo |
0 | Resources for understanding logistics? | 8mo |
+6 | CBRE FCG Skills Assessment test | 8mo |
+11 | Is NYC multifamily oversaturated with brokers? | 8mo |
+9 | What to expect from debt fund interview? | 8mo |
+18 | RE Dev Capital Markets Internship | 8mo |
+12 | Modeling Tax Abatement | 8mo |
+9 | Real Estate Case Study Interview | 8mo |
+3 | Real Estate Development | 8mo |
+3 | Small-Market Investment Sales vs. Institutional LL Leasing Commission | 8mo |
0 | No calculator test | 8mo |
0 | Home Loan | 8mo |
+58 | Most outrageous claims in an OM? | 8mo |
+27 | Negotiating Carry on the LP Side | 8mo |
+16 | Accruing Pref to Match XIRR | 8mo |
+11 | Basic/Intermediate Guide for RE (Finance Terms, Capital Stack, Types of Ownership/Exchanges) - what resources to use if not learning at work or through degree? | 8mo |
+6 | Equity Multiple & IRR Correlation | 8mo |
+2 | IRR even cash flows | 9mo |
+2 | Prestige in REPE Europe | 9mo |
+7 | Excel IRR Question | 9mo |
+24 | Looking for somebody who has nothing better to do than help answer an equity question.... | 9mo |
+82 | Distribution of GP Promote - first investment on GP side | 9mo |
+5 | How get into Private Equity with a non finance background? | 9mo |
+9 | Investment Analyst exit ops? | 9mo |
+17 | REPE vs Equity Research | 9mo |
+7 | Most creative ways to add value in development project | 9mo |
+47 | Bidding Strategies | 9mo |
+10 | What returns are LPs expecting on multi tenant retail? | 9mo |
+17 | Real Estate Financial Modeling Case Study HELP - Getting to Purchase Price?? | 10mo |
+13 | Target school, Property manager, 4 months in and realizing THIS AIN'T IT. | 10mo |
+6 | How to buy an Apartment building with individual owners? | 10mo |
+19 | Investments or Development? | 10mo |
+7 | REPE Acquisitions roles in Australia? | 10mo |
+49 | Getting back to "market pay" at large AUM firms...? | 10mo |
+6 | Pnc realty investors? | 10mo |
+3 | Exit opps and MBA opps at $15b REPE firm | 11mo |
+21 | REPE to loan originations? | 11mo |
or Want to Sign up with your social account?